| 1. | | Build a ClojureScript native desktop app in 5 minutes [video] (youtube.com) |
| 3 points by Borkdude 87 days ago | past |
|
| 2. | | Building Browser-Native Presentations with Scittle / ClojureScript (clojurecivitas.github.io) |
| 2 points by Borkdude 89 days ago | past |
|
| 3. | | Reagami: A Reagent-like library in less than 100 lines of Squint CLJS (michielborkent.nl) |
| 1 point by Borkdude 3 months ago | past | 1 comment |
|
| 4. | | Eucalypt: <10kb Reagent UIs with Squint ClojureScript [video] (youtube.com) |
| 2 points by Borkdude 3 months ago | past | 2 comments |
|
| 5. | | I Replaced React and Reagent with 720 Lines of Slop-Coded Squint-Cljs (mccormick.cx) |
| 2 points by Borkdude 4 months ago | past |
|
| 6. | | Tiny Reagent-compatible UIs with no React (chr15m.github.io) |
| 2 points by Borkdude 4 months ago | past |
|
| 7. | | ClojureScript 1.12.42 (clojurescript.org) |
| 195 points by Borkdude 8 months ago | past | 42 comments |
|
| 8. | | Nbb can now be used with Deno including jsr: deps (mastodon.social) |
| 4 points by Borkdude 8 months ago | past |
|
| 9. | | Babashka Java interop, reflection and type hints (michielborkent.nl) |
| 4 points by Borkdude 9 months ago | past |
|
| 10. | | Run, Build, and Grow Small Systems Without Leaving Your Text Editor (albertzak.com) |
| 3 points by Borkdude on Oct 9, 2024 | past |
|
| 11. | | Squint's New Logo (github.com/squint-cljs) |
| 1 point by Borkdude on July 31, 2024 | past | 1 comment |
|
| 12. | | Squint now supports writing JavaScript generator functions (squint-cljs.github.io) |
| 2 points by Borkdude on Dec 23, 2023 | past |
|
| 13. | | Pinball implemented using Squint, a ClojureScript dialect (squint-cljs.github.io) |
| 137 points by Borkdude on Nov 17, 2023 | past | 25 comments |
|
| 14. | | Porting a ClojureScript Project to Squint (michielborkent.nl) |
| 2 points by Borkdude on Nov 1, 2023 | past |
|
| 15. | | Include interactive Clojure/Scrips snippets in a web page with SCI and friends (jakubholy.net) |
| 2 points by Borkdude on Sept 29, 2023 | past |
|
| 16. | | Coffee Consumption Unrelated to Alertness (bristol.ac.uk) |
| 2 points by Borkdude on April 28, 2023 | past | 1 comment |
|
| 17. | | Clojure 1.12.0-Alpha2 (clojure.org) |
| 10 points by Borkdude on April 14, 2023 | past | 7 comments |
|
| 18. | | Clj-kondo: a static analyzer and linter for Clojure (github.com/clj-kondo) |
| 3 points by Borkdude on March 31, 2023 | past |
|
| 19. | | Bad NREPL: Things You Hate About NREPL (metaredux.com) |
| 3 points by Borkdude on March 26, 2023 | past | 2 comments |
|
| 20. | | Show HN: Clj2el: Transpile Clojure to Emacs Lisp (borkdude.github.io) |
| 3 points by Borkdude on March 21, 2023 | past |
|
| 21. | | Scittle: Run Clojure in HTML script tags (babashka.org) |
| 4 points by Borkdude on March 18, 2023 | past | 1 comment |
|
| 22. | | Running 200k threads in babashka, no problem (mastodon.social) |
| 4 points by Borkdude on March 10, 2023 | past | 1 comment |
|
| 23. | | Pinball with Scittle/ClojureScript Made on an Android Phone (thegeez.net) |
| 2 points by Borkdude on March 4, 2023 | past |
|
| 24. | | Electric Clojure – A signals DSL for full-stack web UI (github.com/hyperfiddle) |
| 330 points by Borkdude on Feb 13, 2023 | past | 63 comments |
|
| 25. | | Data-Oriented Programming (manning.com) |
| 1 point by Borkdude on Feb 7, 2023 | past |
|
| 26. | | Babashka News of January 2023 (michielborkent.nl) |
| 2 points by Borkdude on Feb 6, 2023 | past |
|
| 27. | | Show HN: Jet (jq for Clojure) (github.com/borkdude) |
| 3 points by Borkdude on Jan 27, 2023 | past |
|
| 28. | | The Joy of Clojure (faster-than-light-memes.xyz) |
| 5 points by Borkdude on Jan 26, 2023 | past |
|
| 29. | | Simple TUIs with Babashka and Gum (rattlin.blog) |
| 2 points by Borkdude on Jan 19, 2023 | past |
|
| 30. | | Joyride: Making VS Code Hackable like Emacs since 2022 (visualstudio.com) |
| 5 points by Borkdude on Jan 7, 2023 | past |
|
|
| More |