| 1. | | Mindstorms in Natural Language-Based Societies of Mind (arxiv.org) |
| 1 point by carlsborg 3 months ago | past |
|
| 2. | | NASA's Webb Space Telescope Observes 3I/ATLAS1 (nasa.gov) |
| 2 points by carlsborg 4 months ago | past | 1 comment |
|
| 3. | | Theanine boosts object recognition memory (in rats) (biorxiv.org) |
| 2 points by carlsborg 5 months ago | past | 2 comments |
|
| 4. | | Parachute use when jumping from aircraft: randomized controlled trial [pdf] (bmj.com) |
| 1 point by carlsborg 12 months ago | past | 1 comment |
|
| 5. | | Happy Eyeballs IETF Algorithm (wikipedia.org) |
| 2 points by carlsborg on Nov 30, 2024 | past |
|
| 6. | | Rise of the RNA machines – self-amplification in mRNA vaccine design (cell.com) |
| 2 points by carlsborg on Oct 6, 2024 | past |
|
| 7. | | Diffusion models are real time game engines (huggingface.co) |
| 1 point by carlsborg on Aug 29, 2024 | past |
|
| 8. | | A highly efficient sorting-based distributed memory k-mer counter (arxiv.org) |
| 1 point by carlsborg on July 18, 2024 | past |
|
| 9. | | CPU-Free Computing: A Vision with a Blueprint (Hot OS XIX) [pdf] (sigops.org) |
| 1 point by carlsborg on July 17, 2024 | past |
|
| 10. | | EEG recording of a dying human brain (frontiersin.org) |
| 2 points by carlsborg on May 22, 2024 | past |
|
| 11. | | Ask HN: Alternatives to HubSpot (in case they get acquired by BigCo)? |
| 4 points by carlsborg on April 5, 2024 | past | 7 comments |
|
| 12. | | Particle Lenia and the energy-based formulation (google-research.github.io) |
| 3 points by carlsborg on March 31, 2024 | past |
|
| 13. | | UK's High Court Opens the Door for More AI Inventions (patentnext.com) |
| 1 point by carlsborg on March 26, 2024 | past |
|
| 14. | | A gut-derived hormone regulates cholesterol metabolism (cell.com) |
| 1 point by carlsborg on March 21, 2024 | past |
|
| 15. | | Toolbx (containertoolbx.org) |
| 1 point by carlsborg on March 19, 2024 | past |
|
| 16. | | Probabilistic predictive modeling in human-in-the-loop situations (routledge.com) |
| 1 point by carlsborg on Jan 17, 2024 | past |
|
| 17. | | Hydraulic analog computer simulating Keynesian economic model (youtube.com) |
| 2 points by carlsborg on Oct 26, 2023 | past |
|
| 18. | | UTXOracle: Derives fiat btc price from blocks – no exchange, no third party (utxo.live) |
| 2 points by carlsborg on Sept 21, 2023 | past |
|
| 19. | | Inflection AI raises a $1.3B round (inflection.ai) |
| 1 point by carlsborg on June 30, 2023 | past |
|
| 20. | | SympyGamma: A SymPy Version of Wolfram Alpha (sympygamma.com) |
| 2 points by carlsborg on April 12, 2023 | past | 1 comment |
|
| 21. | | Solving Rubik’s Cube with a robot hand (2019) (openai.com) |
| 1 point by carlsborg on March 31, 2023 | past |
|
| 22. | | OpenSpike: An OpenRAM SNN Accelerator (Open source neuromorphic chip) (arxiv.org) |
| 5 points by carlsborg on Feb 4, 2023 | past |
|
| 23. | | Kissinger: How to avoid another world war (spectator.co.uk) |
| 6 points by carlsborg on Dec 17, 2022 | past | 5 comments |
|
| 24. | | How German are the British royals? (dw.com) |
| 25 points by carlsborg on Sept 16, 2022 | past | 15 comments |
|
| 25. | | Saudi woman given 34-year prison sentence for using Twitter (theguardian.com) |
| 76 points by carlsborg on Aug 17, 2022 | past | 26 comments |
|
| 26. | | Nasdaq can't handle prices that exceed 32 bit unsigned int (theregister.com) |
| 17 points by carlsborg on March 14, 2022 | past | 3 comments |
|
| 27. | | A Year Without Summer (wikipedia.org) |
| 2 points by carlsborg on Jan 15, 2022 | past | 1 comment |
|
| 28. | | Kubernetes is removing dockershim in the upcoming v1.24 release (kubernetes.io) |
| 4 points by carlsborg on Jan 7, 2022 | past |
|
| 29. | | Estonian winter 1, delivery robots 0 (twitter.com/urbanfoxxxx) |
| 103 points by carlsborg on Dec 4, 2021 | past | 46 comments |
|
| 30. | | There are now 1000 unicorns (crunchbase.com) |
| 2 points by carlsborg on Oct 2, 2021 | past |
|
|
| More |