| 1. | | Diff·Log (smileychris.github.io) |
| 1 point by ipmb 68 days ago | past |
|
| 2. | | Nanodjango (simonwillison.net) |
| 32 points by ipmb on Sept 27, 2024 | past | 3 comments |
|
| 3. | | The Mystery of the Bloomfield Bridge (tylervigen.com) |
| 5 points by ipmb on Aug 31, 2023 | past |
|
| 4. | | Add Oxide Computer Company (github.com/opentffoundation) |
| 2 points by ipmb on Aug 15, 2023 | past |
|
| 5. | | Writing a chat application in Django 4.2 using async StreamingHttpResponse (valberg.dk) |
| 103 points by ipmb on June 16, 2023 | past | 33 comments |
|
| 6. | | Making Cloudformation Less Painful (apppack.io) |
| 2 points by ipmb on July 12, 2022 | past |
|
| 7. | | Change UseTabs to True by Default (github.com/prettier) |
| 4 points by ipmb on June 29, 2022 | past |
|
| 8. | | Node.js PyPI Distribution (github.com/samwillis) |
| 1 point by ipmb on June 17, 2022 | past |
|
| 9. | | linkedin/shiv: Command line utility for building fully self-contained Python app (github.com/linkedin) |
| 2 points by ipmb on April 30, 2018 | past |
|
| 10. | | Python Versions Used in Commercial Projects in 2017 (semaphoreci.com) |
| 4 points by ipmb on Oct 18, 2017 | past |
|
| 11. | | Pipeline (github.com/skelterjohn) |
| 1 point by ipmb on Nov 8, 2016 | past |
|
| 12. | | Everybody Loves Graphite (obfuscurity.com) |
| 3 points by ipmb on Nov 9, 2015 | past |
|
| 13. | | Fast Immutable Python Deployments (lincolnloop.com) |
| 2 points by ipmb on May 22, 2015 | past |
|
| 14. | | A Closer Look at Docker (lincolnloop.com) |
| 2 points by ipmb on April 23, 2015 | past |
|
| 15. | | Simple alerting system for Graphite metrics (github.com/klen) |
| 1 point by ipmb on April 3, 2015 | past |
|
| 16. | | High Performance Django (kickstarter.com) |
| 1 point by ipmb on June 10, 2014 | past |
|
| 17. | | High Performance Django (kickstarter.com) |
| 3 points by ipmb on May 13, 2014 | past |
|
| 18. | | Lessons Learned Architecting Realtime Applications (lincolnloop.com) |
| 1 point by ipmb on Feb 18, 2014 | past |
|
| 19. | | 4 Reasons You Should Let Your Team Set its Salaries (entrepreneur.com) |
| 1 point by ipmb on Dec 20, 2013 | past |
|
| 20. | | Open Call w/ David Heinemeier Hansson (youtube.com) |
| 2 points by ipmb on Dec 3, 2013 | past |
|
| 21. | | Making WebRTC Awesome (speakerdeck.com) |
| 9 points by ipmb on Nov 14, 2013 | past |
|
| 22. | | Remote Works: Lincoln Loop (37signals.com) |
| 1 point by ipmb on Oct 31, 2013 | past |
|
| 23. | | What if everyone worked remotely? (darkcoding.net) |
| 2 points by ipmb on Sept 2, 2013 | past | 2 comments |
|
| 24. | | Introducing Salmon (lincolnloop.com) |
| 1 point by ipmb on June 14, 2013 | past |
|
| 25. | | NZ$ - Bitcoin (coined.co.nz) |
| 4 points by ipmb on March 25, 2013 | past | 1 comment |
|
| 26. | | Show HN: Our IRC bot/logger, BotBot.me |
| 14 points by ipmb on Dec 5, 2012 | past | 2 comments |
|
| 27. | | Rodney Mullen: Pop an ollie and innovate (ted.com) |
| 3 points by ipmb on June 18, 2012 | past | 2 comments |
|
| 28. | | Optimize for Motivation (lincolnloop.com) |
| 4 points by ipmb on June 15, 2012 | past |
|
| 29. | | Backbone.js for Django Developers (lincolnloop.com) |
| 10 points by ipmb on June 5, 2012 | past |
|
| 30. | | At Lincoln Loop, Everyone Sets Their Own Salary (lincolnloop.com) |
| 27 points by ipmb on May 31, 2012 | past | 3 comments |
|
|
| More |