| 1. | | Ask HN: Why is Nix so common in robotics/IoT? |
| 1 point by jmartens 11 months ago | past |
|
| 2. | | Comparing Oregon and Portugal's approach to drug decriminalization (jeffreymartens.com) |
| 3 points by jmartens on Nov 9, 2023 | past | 1 comment |
|
| 3. | | Observability for Your Cloud Dependencies with Jeff Martens of Metrist (softwareengineeringdaily.com) |
| 1 point by jmartens on June 1, 2023 | past |
|
| 4. | | Cloud Dependencies Need to Stop F $#ing Us When They Go Down (thenewstack.io) |
| 16 points by jmartens on May 31, 2023 | past | 2 comments |
|
| 5. | | Ask HN: Which team within your Engineering org owns observability? |
| 1 point by jmartens on March 1, 2023 | past |
|
| 6. | | Ask HN: What do you wish CloudWatch could tell you, but doesn't today? |
| 1 point by jmartens on Feb 23, 2023 | past |
|
| 7. | | Advice for Marketing to Developers (developermarkepear.com) |
| 2 points by jmartens on Feb 2, 2023 | past | 1 comment |
|
| 8. | | Ask HN: What are the worst names given to employees of specific companies? |
| 25 points by jmartens on Jan 25, 2023 | past | 66 comments |
|
| 9. | | WebAssembly Performance (thenewstack.io) |
| 3 points by jmartens on Jan 19, 2023 | past |
|
| 10. | | Why cloud observability is critical (venturebeat.com) |
| 2 points by jmartens on Jan 11, 2023 | past | 1 comment |
|
| 11. | | Show HN: An independent status page for AWS (metrist.io) |
| 12 points by jmartens on Dec 1, 2022 | past |
|
| 12. | | How and Why We Chose Elixir (metrist.io) |
| 8 points by jmartens on Nov 10, 2022 | past |
|
| 13. | | How to monitor cloud dependencies so you don’t have to check status pages (metrist.io) |
| 21 points by jmartens on Nov 1, 2022 | past | 5 comments |
|
| 14. | | Ask HN: Why is eBPF a popular approach to monitoring? |
| 6 points by jmartens on Oct 18, 2022 | past | 2 comments |
|
| 15. | | Discovering Azure's unannounced breaking change with Cosmos DB (metrist.io) |
| 188 points by jmartens on Oct 13, 2022 | past | 108 comments |
|
| 16. | | Devs don't want to do Ops (infoworld.com) |
| 12 points by jmartens on Aug 23, 2022 | past | 4 comments |
|
| 17. | | The US, UK, and EU Want to Regulate Cloud Reliability. Is That Necessary? (metrist.io) |
| 2 points by jmartens on Aug 18, 2022 | past | 1 comment |
|
| 18. | | Zendesk remains resilient when built on dozens of other cloud products (metrist.io) |
| 2 points by jmartens on Aug 5, 2022 | past |
|
| 19. | | Is SRE just Ops with a new name? (metrist.io) |
| 9 points by jmartens on July 26, 2022 | past |
|
| 20. | | Status pages are lying to you (metrist.io) |
| 1 point by jmartens on June 22, 2022 | past |
|
| 21. | | DevOps expert DarkAndNerdy on third-party reliability metrics (metrist.io) |
| 9 points by jmartens on June 2, 2022 | past | 1 comment |
|
| 22. | | Ask HN: At what point do you expect companies to failover cloud infra? |
| 1 point by jmartens on May 6, 2022 | past |
|
| 23. | | Visibility int third party cloud vendors should be like air traffic control (metrist.io) |
| 1 point by jmartens on March 23, 2022 | past | 1 comment |
|
| 24. | | Is the new AWS status page just a new look with the same problems? (metrist.io) |
| 3 points by jmartens on March 2, 2022 | past |
|
| 25. | | Ask HN: Is Downtector a reliable and useful source of outage information? |
| 2 points by jmartens on Feb 24, 2022 | past | 2 comments |
|
| 26. | | Tell HN: Azure is having a major outage |
| 187 points by jmartens on Dec 16, 2021 | past | 95 comments |
|
| 27. | | Ask HN: NPM Reliability? |
| 1 point by jmartens on Feb 26, 2021 | past |
|
| 28. | | Ask HN: Startup VP Employment Agreements |
| 4 points by jmartens on July 19, 2019 | past | 1 comment |
|
| 29. | | Is Product Management all about the customer? (jeffreymartens.com) |
| 2 points by jmartens on April 7, 2019 | past |
|
| 30. | | God-is hired as new Twitter head of culture and community (techcrunch.com) |
| 1 point by jmartens on Nov 2, 2018 | past |
|
|
| More |