| 1. | | I don't think AGI is right around the corner – Dwarkesh Patel [video] (youtube.com) |
| 2 points by krat0sprakhar 5 months ago | past |
|
| 2. | | Fretastic: Guitar fretboard visualizer – scales, intervals, backing tracks (fretastic.com) |
| 173 points by krat0sprakhar on Feb 7, 2022 | past | 60 comments |
|
| 3. | | Bert-as-a-service: Mapping a sentence to a fixed-length vector using BERT (github.com/hanxiao) |
| 6 points by krat0sprakhar on April 23, 2020 | past |
|
| 4. | | An Interactive Deep Learning Textbook (diveintodeeplearning.org) |
| 1 point by krat0sprakhar on Nov 28, 2018 | past |
|
| 5. | | Backpropagation: explained in one diagram (google-developers.appspot.com) |
| 2 points by krat0sprakhar on June 1, 2018 | past |
|
| 6. | | A Trip Through Graphics Pipeline (2011) (fgiesen.wordpress.com) |
| 3 points by krat0sprakhar on June 9, 2017 | past |
|
| 7. | | Ranger: A VIM-inspired filemanager for the console (github.com/ranger) |
| 1 point by krat0sprakhar on April 27, 2017 | past |
|
| 8. | | Rope Science – Computer science concepts behind the Xi editor (github.com/google) |
| 421 points by krat0sprakhar on April 17, 2017 | past | 60 comments |
|
| 9. | | What's all this fuss about Erlang? (2007) (pragprog.com) |
| 231 points by krat0sprakhar on Jan 24, 2017 | past | 188 comments |
|
| 10. | | Challenging Clojure in Common Lisp (2014) (chriskohlhepp.wordpress.com) |
| 124 points by krat0sprakhar on Jan 8, 2017 | past | 75 comments |
|
| 11. | | Burge school of functional programming (jmct.cc) |
| 3 points by krat0sprakhar on Dec 25, 2016 | past |
|
| 12. | | My 2015 Programming Languages Toolbelt (ku1ik.com) |
| 2 points by krat0sprakhar on Nov 16, 2016 | past |
|
| 13. | | Hack the Kernel – Learn about operating systems online (ops-class.org) |
| 611 points by krat0sprakhar on Oct 23, 2016 | past | 55 comments |
|
| 14. | | Screencasts for learning Rust (intorust.com) |
| 3 points by krat0sprakhar on Oct 19, 2016 | past |
|
| 15. | | Purely Functional Data Structures in Elm (uchicago.edu) |
| 1 point by krat0sprakhar on July 21, 2016 | past |
|
| 16. | | Curator is to Zookeeper what Guava is to Java (apache.org) |
| 2 points by krat0sprakhar on May 27, 2016 | past |
|
| 17. | | Go best practices, six years in (bourgon.org) |
| 440 points by krat0sprakhar on May 1, 2016 | past | 202 comments |
|
| 18. | | Neovim.app – Mac OS X GUI for Neovim (github.com/rogual) |
| 1 point by krat0sprakhar on April 27, 2016 | past |
|
| 19. | | Show HN: Hindley-Milner Type Inference Algorithm in OCaml (github.com/prakhar1989) |
| 136 points by krat0sprakhar on April 27, 2016 | past | 28 comments |
|
| 20. | | In the Age of Web: Typed Functional-First Programming Revisited (arxiv.org) |
| 2 points by krat0sprakhar on April 17, 2016 | past |
|
| 21. | | Javaslang – A functional library for Java 8+ (javaslang.io) |
| 3 points by krat0sprakhar on April 11, 2016 | past |
|
| 22. | | Bucklescript – A JavaScript backend for the OCaml compiler (bloomberg.github.io) |
| 1 point by krat0sprakhar on March 28, 2016 | past |
|
| 23. | | Run with Postman: Test public APIs in 1-click right from the documentation page (getpostman.com) |
| 8 points by krat0sprakhar on March 10, 2016 | past | 3 comments |
|
| 24. | | The Myth of the Genius Programmer (2009) [video] (youtube.com) |
| 4 points by krat0sprakhar on March 8, 2016 | past |
|
| 25. | | One Hour ML – A compiler for an ML like language, targeting JavaScript (vimeo.com) |
| 1 point by krat0sprakhar on March 7, 2016 | past |
|
| 26. | | How I Vim - Interviews with Vim users (howivim.com) |
| 2 points by krat0sprakhar on March 3, 2016 | past |
|
| 27. | | Lektor – A static file CMS in Python (getlektor.com) |
| 1 point by krat0sprakhar on Feb 2, 2016 | past |
|
| 28. | | N_: A Node.js REPL with Lodash (npmjs.com) |
| 1 point by krat0sprakhar on Jan 13, 2016 | past |
|
| 29. | | How to Be a Programmer (github.com/braydie) |
| 5 points by krat0sprakhar on Jan 12, 2016 | past |
|
| 30. | | The Two Biggest MOOC Providers Adapt How Their Courses Work (class-central.com) |
| 5 points by krat0sprakhar on Dec 13, 2015 | past | 1 comment |
|
|
| More |