| 1. | | Tiny-TSM: Efficiently Training a Lightweight SOTA Time Series Foundation Model (arxiv.org) |
| 1 point by skanderbm 29 days ago | past |
|
| 2. | | Pandas AI (pandas-ai.com) |
| 1 point by skanderbm 6 months ago | past |
|
| 3. | | Impact of Small Savings over Time (dailysaver-0387cacbeea0.herokuapp.com) |
| 1 point by skanderbm 7 months ago | past |
|
| 4. | | Do you look like your name? (theconversation.com) |
| 3 points by skanderbm 10 months ago | past | 1 comment |
|
| 5. | | Show HN: Fermi estimation game (100% written by ChatGPT o1) (huggingface.co) |
| 1 point by skanderbm 10 months ago | past |
|
| 6. | | Interactive Data on the UK Government Wine Cellar (ft.com) |
| 1 point by skanderbm on Nov 12, 2024 | past |
|
| 7. | | The Art of Richard Feynman (artcontrarian.blogspot.com) |
| 3 points by skanderbm on Sept 21, 2024 | past |
|
| 8. | | Benford's Law (wikipedia.org) |
| 2 points by skanderbm on Sept 13, 2024 | past | 1 comment |
|
| 9. | | Play: How random can a human brain truly be? (huggingface.co) |
| 2 points by skanderbm on Aug 24, 2024 | past |
|
| 10. | | TDAmeritrade: Timeseries Analysis with Stumpy (github.com/tdameritrade) |
| 2 points by skanderbm on Aug 1, 2024 | past |
|
| 11. | | My Favorite Algorithm: Linear Time Median Finding (2018) (rcoh.me) |
| 371 points by skanderbm on July 25, 2024 | past | 181 comments |
|
| 12. | | The Misunderstood Kelly Criterion (two-wrongs.com) |
| 4 points by skanderbm on July 25, 2024 | past |
|
| 13. | | Absurd Trolley Problems (neal.fun) |
| 1 point by skanderbm on July 16, 2024 | past |
|
| 14. | | The Moral Machine (MIT) (moralmachine.net) |
| 2 points by skanderbm on July 16, 2024 | past |
|
| 15. | | Show HN: Understand politics by visualising manifesto embeddings (huggingface.co) |
| 6 points by skanderbm on July 7, 2024 | past |
|
| 16. | | Ask HN: What are we compensated for when we work an extra day? |
| 2 points by skanderbm on May 12, 2024 | past | 4 comments |
|
| 17. | | Reasons to be cheerful about Gen Z (economist.com) |
| 2 points by skanderbm on April 22, 2024 | past |
|
| 18. | | App scans your pile of Lego and uses ML to suggest projects (boingboing.net) |
| 63 points by skanderbm on March 30, 2024 | past | 32 comments |
|
| 19. | | Casu marzu: the 'most dangerous' cheese (cnn.com) |
| 4 points by skanderbm on March 24, 2024 | past | 1 comment |
|
| 20. | | Match group (online dating) sued for predatory business model (inc.com) |
| 21 points by skanderbm on March 14, 2024 | past | 2 comments |
|
| 21. | | Karpathy: SVM vs. K-NN on Embeddings (github.com/karpathy) |
| 1 point by skanderbm on Feb 24, 2024 | past |
|
| 22. | | Setun: The Soviet Ternary Computer (computer-museum.ru) |
| 1 point by skanderbm on Feb 16, 2024 | past |
|
| 23. | | Not a Story about Taylor Swift and the Super Bowl (economist.com) |
| 2 points by skanderbm on Feb 12, 2024 | past |
|
| 24. | | Write a Letter to Your Future Self (futureme.org) |
| 219 points by skanderbm on Feb 6, 2024 | past | 107 comments |
|
| 25. | | Surely You're Joking, Comrade Beria (2021) (nuclearsecrecy.com) |
| 74 points by skanderbm on Feb 6, 2024 | past | 81 comments |
|
| 26. | | Split-Brain Experiment (weber.edu) |
| 1 point by skanderbm on Jan 18, 2024 | past |
|
| 27. | | Automate LLMs jailbreaking using LLMs (tomshardware.com) |
| 1 point by skanderbm on Jan 2, 2024 | past |
|
| 28. | | Dating pool size peaks in your forties (flowingdata.com) |
| 5 points by skanderbm on Dec 30, 2023 | past |
|
| 29. | | Blue-Collar Bonanza (economist.com) |
| 1 point by skanderbm on Dec 11, 2023 | past |
|
| 30. | | Google's best Gemini AI demo video was fabricated (arstechnica.com) |
| 3 points by skanderbm on Dec 9, 2023 | past | 1 comment |
|
|
| More |