| 1. | | Intel senior VP, Jim Keller, leaves after two years (pcgamer.com) |
| 1 point by ux-app on June 13, 2020 | past |
|
| 2. | | MicroLED 2M nits, 10k DPI highest pixel density display in the world (youtube.com) |
| 3 points by ux-app on June 23, 2019 | past |
|
| 3. | | Mockups (ux-app.com) |
| 1 point by ux-app on Aug 9, 2018 | past |
|
| 4. | | Mockups + Bootstrap Templates + DnD JavaScript Coding (ux-app.com) |
| 2 points by ux-app on Aug 8, 2018 | past | 1 comment |
|
| 5. | | Our Experience Promoting Through a Deals Site (medium.com/ux_app) |
| 2 points by ux-app on Aug 26, 2017 | past |
|
| 6. | | Show HN: Our take on Prototyping in the browser (ux-app.com) |
| 2 points by ux-app on July 25, 2017 | past |
|
| 7. | | A Co-Founder Saved My Startup (medium.com/swlh) |
| 3 points by ux-app on Dec 22, 2016 | past | 1 comment |
|
| 8. | | A Co-Founder Saved My Startup (medium.com/swlh) |
| 1 point by ux-app on Dec 22, 2016 | past |
|
| 9. | | The Power of 1+n (medium.com/ux_app) |
| 2 points by ux-app on Dec 14, 2016 | past |
|
| 10. | | The Power of 1+n (medium.com/ux_app) |
| 4 points by ux-app on Dec 14, 2016 | past |
|
| 11. | | Should a Programmer Learn to Design? (medium.com/ux_app) |
| 53 points by ux-app on Dec 13, 2016 | past | 46 comments |
|
| 12. | | Should a Programmer Learn to Design? (medium.com/ux_app) |
| 3 points by ux-app on Dec 13, 2016 | past |
|
| 13. | | UX-App v2 (ux-app.com) |
| 2 points by ux-app on Dec 13, 2016 | past | 1 comment |
|
| 14. | | Self-Driving Ubers Appear in San Francisco (fortune.com) |
| 6 points by ux-app on Sept 6, 2016 | past |
|
| 15. | | UX-App: Phoenix Rising (medium.com/ux_app) |
| 2 points by ux-app on July 11, 2016 | past |
|
| 16. | | My Failed Side Project (medium.com/ux_app) |
| 3 points by ux-app on June 3, 2016 | past | 1 comment |
|
| 17. | | My Failed Side Project (medium.com/ux_app) |
| 4 points by ux-app on May 31, 2016 | past | 4 comments |
|
| 18. | | My Failed Side Project,a tale of social media,content marketing and astroturfing (medium.com/ux_app) |
| 4 points by ux-app on May 30, 2016 | past |
|
| 19. | | George Hotz promised to end capitalism in a manic sermon at SXSW (theverge.com) |
| 2 points by ux-app on March 16, 2016 | past |
|
| 20. | | Your UI Isn’t a Disney Movie (medium.com/startups-venture-capital) |
| 2 points by ux-app on Oct 27, 2015 | past |
|
| 21. | | Your UI Isn’t a Disney Movie (medium.com/sophie_paxtonux) |
| 18 points by ux-app on Oct 6, 2015 | past | 2 comments |
|
| 22. | | Show HN: UX-App – Interaction and User Interface Design Web App (ux-app.com) |
| 20 points by ux-app on Oct 6, 2015 | past | 8 comments |
|
| 23. | | Show HN: UX-App – Interaction and User Interface Design Web App (ux-app.com) |
| 3 points by ux-app on Oct 5, 2015 | past |
|
| 24. | | GeForce-Powered Augmented Reality Sandbox [video] (youtube.com) |
| 8 points by ux-app on Aug 20, 2015 | past | 1 comment |
|
| 25. | | Stop Using Gratuitous UI Animation (medium.com/sophie_paxtonux) |
| 6 points by ux-app on July 23, 2015 | past |
|
| 26. | | Facebook’s legal team goes after defunct Yale class project (arstechnica.com) |
| 6 points by ux-app on July 23, 2015 | past |
|
| 27. | | Stop Getting in My Way – Non-Blocking UX (medium.com/sophie_paxtonux) |
| 3 points by ux-app on July 16, 2015 | past |
|
| 28. | | Show HN: UX-App – Interaction and User Experience Design App (ux-app.com) |
| 3 points by ux-app on July 10, 2015 | past | 1 comment |
|
| 29. | | California fiber optic cable vandalism continues unabated (arstechnica.com) |
| 1 point by ux-app on July 2, 2015 | past |
|
| 30. | | Building a new generation of intelligent machines (utoronto.ca) |
| 2 points by ux-app on June 24, 2015 | past |
|
|
| More |